top of page


Munich 2026
Individual Series
Rank | Name | Country | Challenge 1 | Challenge 2 | Challenge 3 | Challenge 4 | Challenge 5 | Challenge 6 | Total Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Wiktor Kacprzak | Poland | 00:31:44 | 00:30:58 | 00:27:26 | 00:35:49 | 00:40:57 | 00:55:22 | 03:42:16 |
2 | Katharina Reiner | Germany | 00:28:50 | 00:34:19 | 00:30:06 | 00:32:48 | 00:41:25 | 01:00:46 | 03:48:14 |
3 | Nina Schicks | Germany | 00:32:09 | 00:38:14 | 00:30:50 | 00:36:24 | 00:37:36 | 01:00:16 | 03:55:29 |
4 | Weronika Huptas | Poland | 00:28:39 | 00:37:33 | 00:34:31 | 00:36:15 | 00:41:17 | 01:00:29 | 03:58:44 |
5 | Maartje van der Meer | Netherlands | 00:37:28 | 00:35:41 | 00:34:14 | 00:31:13 | 00:37:10 | 01:07:13 | 04:02:59 |
6 | Rachael Chambers | United Kingdom | 00:31:50 | 00:35:45 | 00:33:46 | 00:35:27 | 00:43:23 | 01:06:22 | 04:06:33 |
7 | Maja von Borstel | Germany | 00:32:46 | 00:38:34 | 00:32:05 | 00:34:32 | 00:43:51 | 01:08:47 | 04:10:35 |
8 | Emma Quirke | Ireland | 00:38:16 | 00:39:33 | 00:35:36 | 00:32:42 | 00:39:27 | 01:06:29 | 04:12:03 |
9 | Markéta Freislerová | Czech Republic | 00:33:05 | 00:38:40 | 00:35:36 | 00:33:21 | 00:45:18 | 01:06:29 | 04:12:29 |
10 | Inge Sinot | Netherlands | 00:35:02 | 00:41:05 | 00:32:39 | 00:34:48 | 00:43:22 | 01:08:16 | 04:15:12 |
11 | Gabriel Moreno Turcu | Spain | 00:35:31 | 00:38:07 | 00:35:56 | 00:38:41 | 00:48:56 | 01:10:00 | 04:27:11 |
12 | Tereza Koptíková | Czech Republic | 00:33:45 | 00:42:00 | 00:40:19 | 00:37:07 | 00:47:09 | 01:07:04 | 04:27:24 |
13 | Dorottya Ferenczn é dr. Horváth | Hungary | 00:36:50 | 00:44:26 | 00:34:43 | 00:39:02 | 00:42:45 | 01:11:55 | 04:29:41 |
14 | Franziska Treber | Germany | 00:35:36 | 00:41:16 | 00:37:00 | 00:41:10 | 00:46:43 | 01:11:33 | 04:33:18 |
15 | Hanna Lehikoinen | Finland | 00:37:45 | 00:42:45 | 00:34:28 | 00:42:25 | 00:45:07 | 01:12:07 | 04:34:37 |
16 | Kelly Walter | USA | 00:42:13 | 00:42:50 | 00:36:36 | 00:37:03 | 00:45:27 | 01:10:57 | 04:35:06 |
17 | Mari Black | USA | 00:39:05 | 00:42:39 | 00:34:05 | 00:42:35 | 00:47:34 | 01:11:41 | 04:37:39 |
18 | Kateřina Klinková | Czech Republic | 00:37:45 | 00:43:35 | 00:37:17 | 00:39:03 | 00:47:31 | 01:14:57 | 04:40:08 |
19 | Iryna Shvydchenko | Canada | 00:38:50 | 00:44:23 | 00:37:02 | 00:44:20 | 00:44:53 | 01:10:56 | 04:40:24 |
20 | Chiara Dellantonio | Italy | 00:39:58 | 00:43:37 | 00:36:20 | 00:37:10 | 00:50:56 | 01:13:49 | 04:41:50 |
21 | Lenka Henao Mišíková | Slovakia | 00:39:47 | 00:42:28 | 00:39:28 | 00:41:33 | 00:45:32 | 01:14:03 | 04:42:51 |
22 | Emilia Persson | Sweden | 00:43:48 | 00:40:25 | 00:34:24 | 00:40:00 | 00:50:15 | 01:17:08 | 04:46:00 |
23 | Tyra Weiring | Sweden | 00:38:21 | 00:44:50 | 00:36:32 | 00:41:38 | 00:47:55 | 01:18:29 | 04:47:45 |
24 | Shea Burkett | USA | 00:39:34 | 00:45:49 | 00:38:03 | 00:42:40 | 00:45:35 | 01:16:47 | 04:48:28 |
25 | Šárka Daňhelková | Czech Republic | 00:36:12 | 00:44:53 | 00:41:22 | 00:44:35 | 00:50:00 | 01:11:41 | 04:48:43 |
26 | Jana Ondrouskova | Czech Republic | 00:34:35 | 00:35:32 | 00:31:50 | 00:47:08 | 01:01:18 | 01:18:24 | 04:48:47 |
27 | Tamar Visser | Netherlands | 00:39:38 | 00:41:43 | 00:37:54 | 00:40:42 | 00:50:30 | 01:18:35 | 04:49:02 |
28 | Clément Beauseigneur | France | 00:37:59 | 00:42:40 | 00:38:13 | 00:42:55 | 00:49:57 | 01:17:56 | 04:49:40 |
29 | Delia Keetman | Netherlands | 00:37:19 | 00:46:58 | 00:42:02 | 00:41:26 | 00:52:30 | 01:10:07 | 04:50:22 |
30 | Rowan Versteege | Netherlands | 00:39:54 | 00:46:33 | 00:38:21 | 00:40:15 | 00:50:56 | 01:15:16 | 04:51:15 |
31 | Caitlin McGregor | Australia | 00:36:54 | 00:46:57 | 00:40:11 | 00:39:06 | 00:48:27 | 01:22:22 | 04:53:57 |
32 | Oliwia Pracownik | Poland | 00:36:27 | 00:43:35 | 00:38:36 | 00:45:38 | 00:48:56 | 01:21:35 | 04:54:47 |
33 | Lydia Holmgren | Sweden | 00:40:58 | 00:42:18 | 00:40:54 | 00:43:48 | 00:47:24 | 01:19:35 | 04:54:57 |
34 | Laura Guillén | Finland | 00:35:34 | 00:46:05 | 00:39:50 | 00:48:44 | 00:45:57 | 01:19:07 | 04:55:17 |
35 | Kerstin Glaser | Germany | 00:41:20 | 00:48:12 | 00:36:12 | 00:37:29 | 00:50:51 | 01:23:21 | 04:57:25 |
36 | Tiffany Medeiros | USA | 00:38:54 | 00:44:01 | 00:39:02 | 00:40:36 | 00:50:10 | 01:26:01 | 04:58:44 |
37 | Line Beate Svestad | Norway | 00:41:11 | 00:44:43 | 00:40:57 | 00:44:24 | 00:51:48 | 01:16:58 | 05:00:01 |
38 | Annemie Kostezer | Switzerland | 00:39:42 | 00:47:19 | 00:39:41 | 00:44:17 | 00:55:38 | 01:16:44 | 05:03:21 |
39 | Veronika Valt | Slovakia | 00:46:08 | 00:47:49 | 00:40:58 | 00:44:40 | 00:46:58 | 01:17:29 | 05:04:02 |
40 | Zuzanna Krzysztofik | Poland | 00:38:32 | 00:45:00 | 00:40:01 | 00:44:11 | 00:55:46 | 01:22:56 | 05:06:26 |
41 | Rosa Frauenknecht | Finland | 00:45:12 | 00:45:18 | 00:36:05 | 00:42:34 | 00:53:18 | 01:25:25 | 05:07:52 |
42 | Brigitta Pozsa | Hungary | 00:41:06 | 00:48:15 | 00:42:37 | 00:47:08 | 00:47:03 | 01:22:22 | 05:08:31 |
43 | Britney Ponchaut | Belgium | 00:42:50 | 00:43:15 | 00:39:21 | 00:47:12 | 00:48:52 | 01:27:24 | 05:08:54 |
44 | Riia Iina Luhtala | Finland | 00:46:18 | 00:42:48 | 00:38:47 | 00:45:13 | 00:49:28 | 01:26:44 | 05:09:18 |
45 | Hannah Farthing | Australia | 00:40:55 | 00:51:45 | 00:38:01 | 00:47:10 | 00:52:38 | 01:19:38 | 05:10:07 |
46 | Sofie Juel Andersen | Denmark | 00:40:43 | 00:51:15 | 00:45:20 | 00:45:14 | 00:53:00 | 01:17:44 | 05:13:16 |
47 | Miguel Moratiel de la Varga | Spain | 00:41:15 | 00:49:27 | 00:41:19 | 00:41:54 | 00:56:28 | 01:23:52 | 05:14:15 |
48 | Tobias Priemer | Sweden | 00:45:50 | 00:47:32 | 00:40:00 | 00:46:03 | 00:52:03 | 01:24:54 | 05:16:22 |
49 | Brigitta Vinkler | Hungary | 00:42:18 | 00:49:08 | 00:42:08 | 00:46:02 | 01:00:19 | 01:16:31 | 05:16:26 |
50 | Eléonore Charline Martin | France | 00:40:01 | 00:49:42 | 00:43:00 | 00:49:20 | 00:58:39 | 01:17:11 | 05:17:53 |
51 | Océane Fremaux | France | 00:39:03 | 00:50:50 | 00:42:19 | 00:43:37 | 00:53:11 | 01:29:28 | 05:18:28 |
52 | Elodie Serrano | France | 00:42:45 | 00:50:18 | 00:41:59 | 00:45:14 | 00:53:27 | 01:25:43 | 05:19:26 |
53 | Susanne Kürschner | Germany | 00:44:12 | 00:46:44 | 00:48:04 | 00:46:01 | 00:55:00 | 01:21:30 | 05:21:31 |
54 | Molly Weiring | Sweden | 00:41:14 | 00:48:39 | 00:43:43 | 00:45:54 | 00:54:24 | 01:28:08 | 05:22:02 |
55 | Inka Koskinen | Finland | 00:42:28 | 00:49:28 | 00:41:49 | 00:47:15 | 00:50:45 | 01:30:40 | 05:22:25 |
56 | Kyle Kossin | USA | 00:45:23 | 00:48:02 | 00:41:22 | 00:48:44 | 00:50:22 | 01:28:33 | 05:22:26 |
57 | Johanna Loehr | Germany | 00:39:28 | 00:49:38 | 00:42:56 | 00:48:22 | 01:02:37 | 01:20:21 | 05:23:22 |
58 | Katrina Coleman | Australia | 00:44:36 | 00:46:03 | 00:41:03 | 00:56:14 | 00:54:05 | 01:21:35 | 05:23:36 |
59 | Natalia Ptaszek | Poland | 00:43:49 | 00:46:17 | 00:40:04 | 00:52:21 | 00:57:19 | 01:24:16 | 05:24:06 |
60 | Ewa Siarkiewicz | Poland | 00:48:03 | 00:51:32 | 00:40:14 | 00:49:43 | 00:52:28 | 01:22:36 | 05:24:36 |
61 | Alexandra Stark | Germany | 00:38:59 | 00:48:41 | 00:40:52 | 00:45:58 | 00:57:01 | 01:33:50 | 05:25:21 |
62 | Maria-Magdalena Robrecht | Germany | 00:44:55 | 00:50:02 | 00:42:57 | 00:47:42 | 00:56:09 | 01:24:50 | 05:26:35 |
63 | Lydia Messner | Germany | 00:37:39 | 00:56:07 | 00:43:51 | 00:53:36 | 00:58:40 | 01:18:16 | 05:28:09 |
64 | Daniela Silva | Portugal | 00:43:47 | 00:50:00 | 00:42:56 | 00:48:11 | 00:57:01 | 01:26:28 | 05:28:23 |
65 | Lara Geppert | Germany | 00:37:44 | 00:55:16 | 00:43:53 | 00:44:56 | 00:58:45 | 01:28:13 | 05:28:47 |
66 | Roselien Lapon | Belgium | 00:44:05 | 00:50:40 | 00:43:53 | 00:52:02 | 00:54:29 | 01:23:41 | 05:28:50 |
67 | Stefan Enzler | Switzerland | 00:44:25 | 00:51:06 | 00:41:30 | 00:42:51 | 00:56:11 | 01:34:10 | 05:30:13 |
68 | Hrefna Guðlaugardóttir | Iceland | 00:45:50 | 00:49:44 | 00:43:04 | 00:48:15 | 00:52:24 | 01:31:15 | 05:30:32 |
69 | Freja Davidsson Bremborg | Sweden | 00:44:57 | 00:51:32 | 00:43:15 | 00:47:34 | 00:55:18 | 01:28:14 | 05:30:50 |
70 | Jessica Streitz | USA | 00:46:19 | 00:52:22 | 00:42:46 | 00:47:37 | 00:51:52 | 01:30:15 | 05:31:11 |
71 | David Adamič | Slovenia | 00:40:56 | 00:51:10 | 00:43:59 | 00:44:52 | 00:54:47 | 01:36:00 | 05:31:44 |
72 | Inga Strukčinskaitė | Lithuania | 00:44:42 | 00:53:06 | 00:43:05 | 00:50:55 | 00:54:54 | 01:25:04 | 05:31:46 |
73 | Charlotte Reitsema | Netherlands | 00:42:39 | 00:51:14 | 00:42:03 | 00:48:59 | 00:56:24 | 01:31:20 | 05:32:39 |
74 | Eirik Liane | Norway | 00:50:35 | 00:48:08 | 00:43:55 | 00:45:45 | 00:57:58 | 01:26:25 | 05:32:46 |
75 | Maja Jurjevčič Tržan | Slovenia | 00:41:48 | 00:53:24 | 00:41:48 | 00:47:25 | 00:54:13 | 01:34:30 | 05:33:08 |
76 | Jasmine Lambert | USA | 00:42:48 | 00:54:34 | 00:41:10 | 00:44:10 | 00:57:08 | 01:34:05 | 05:33:55 |
77 | Sandra Tor | Sweden | 00:45:20 | 00:51:14 | 00:44:44 | 00:49:45 | 00:56:02 | 01:27:19 | 05:34:24 |
78 | Ellen Sinot | Netherlands | 00:46:37 | 00:51:54 | 00:44:14 | 00:49:51 | 00:52:42 | 01:29:16 | 05:34:34 |
79 | Mariana Mendes | Portugal | 00:44:53 | 00:49:37 | 00:44:51 | 00:50:04 | 00:53:35 | 01:32:30 | 05:35:30 |
80 | Cecile Bruder | France | 00:40:37 | 00:54:23 | 00:49:53 | 00:44:13 | 01:01:14 | 01:26:20 | 05:36:40 |
81 | Rhianna Eriksen | Australia | 00:46:13 | 00:52:18 | 00:43:19 | 00:48:36 | 00:52:51 | 01:33:25 | 05:36:42 |
82 | Karen Kavett | USA | 00:42:46 | 00:52:37 | 00:46:08 | 00:46:37 | 01:02:39 | 01:26:55 | 05:37:42 |
83 | Maja Pukl | Slovenia | 00:42:37 | 00:51:36 | 00:44:38 | 00:49:48 | 00:54:49 | 01:36:05 | 05:39:33 |
84 | Stefanie König | Germany | 00:43:50 | 00:50:12 | 00:44:14 | 00:50:08 | 00:58:55 | 01:32:15 | 05:39:34 |
85 | Anneroos Everts | Netherlands | 00:47:08 | 00:50:13 | 00:47:08 | 00:55:26 | 00:55:40 | 01:24:09 | 05:39:44 |
86 | Jörn Schrieber | Germany | 00:44:28 | 00:50:17 | 00:43:51 | 00:50:30 | 00:55:15 | 01:36:50 | 05:41:11 |
87 | Elien Verhelst | Belgium | 00:44:39 | 00:53:13 | 00:44:22 | 00:46:59 | 01:00:27 | 01:33:20 | 05:43:00 |
88 | Mona Staudinger | Germany | 00:41:30 | 00:53:32 | 00:42:27 | 00:52:05 | 00:57:43 | 01:36:55 | 05:44:12 |
89 | Feifei Xue | USA | 00:48:17 | 00:54:03 | 00:44:53 | 00:50:43 | 00:53:38 | 01:34:05 | 05:45:39 |
90 | Maud Dias | USA | 00:47:06 | 00:52:22 | 00:48:37 | 00:48:50 | 00:53:33 | 01:36:00 | 05:46:28 |
91 | Olivia Waltz | Denmark | 00:43:57 | 00:52:30 | 00:44:17 | 00:45:20 | 01:05:49 | 01:36:10 | 05:48:03 |
92 | Patrick Inniger | Switzerland | 00:44:59 | 00:52:53 | 00:45:20 | 00:52:33 | 01:00:10 | 01:33:35 | 05:49:30 |
93 | Veronica Nes | Norway | 00:41:52 | 00:52:08 | 00:45:31 | 00:54:59 | 01:00:56 | 01:34:35 | 05:50:01 |
94 | Ellen Forster | Australia | 00:47:40 | 00:56:45 | 00:49:07 | 00:53:10 | 00:56:56 | 01:26:37 | 05:50:15 |
95 | Adam Gray | Canada | 00:50:16 | 00:57:14 | 00:45:54 | 00:49:28 | 01:02:37 | 01:26:30 | 05:51:59 |
96 | Jana Ebner | Germany | 00:43:19 | 00:50:09 | 00:49:35 | 00:50:45 | 01:04:31 | 01:34:10 | 05:52:29 |
97 | Selma Kristersson | Sweden | 00:47:38 | 00:50:42 | 00:43:36 | 00:49:25 | 00:59:33 | 01:42:50 | 05:53:44 |
98 | Bruno Fernandes | Portugal | 00:47:43 | 00:53:10 | 00:44:39 | 00:47:53 | 01:03:05 | 01:38:15 | 05:54:45 |
99 | Justyna Ksiezyc | Poland | 00:45:22 | 00:56:16 | 00:45:36 | 00:53:25 | 00:56:47 | 01:37:40 | 05:55:06 |
100 | Irene Rodríguez Merchante | Spain | 00:43:23 | 00:54:40 | 00:47:22 | 00:53:14 | 01:03:27 | 01:33:15 | 05:55:21 |
bottom of page