top of page


Munich 2026
Individual Series
Rank | Name | Country | Challenge 1 | Challenge 2 | Challenge 3 | Challenge 4 | Challenge 5 | Challenge 6 | Total Time |
|---|---|---|---|---|---|---|---|---|---|
101 | Ana Sever | Slovenia | 00:48:17 | 00:56:06 | 00:45:30 | 00:51:24 | 00:58:41 | 01:36:25 | 05:56:23 |
102 | Hanna Karlsson | Sweden | 00:46:55 | 00:54:55 | 00:47:39 | 00:51:26 | 00:58:21 | 01:37:50 | 05:57:06 |
103 | Saphira Kamies | Netherlands | 00:47:57 | 00:55:09 | 00:46:42 | 00:48:10 | 00:56:54 | 01:42:50 | 05:57:42 |
104 | Ruby Lavender | United Kingdom | 00:46:48 | 00:54:33 | 00:43:44 | 00:50:36 | 01:00:26 | 01:41:40 | 05:57:47 |
105 | Michaela Švorcová | Czech Republic | 00:46:18 | 00:53:14 | 00:48:28 | 00:50:53 | 01:01:17 | 01:37:45 | 05:57:55 |
106 | Denise Beck | Germany | 00:51:42 | 00:55:48 | 00:46:12 | 00:52:15 | 00:55:58 | 01:36:10 | 05:58:05 |
107 | Emilia Liberman | Finland | 00:50:01 | 00:56:44 | 00:49:26 | 00:55:08 | 01:01:28 | 01:27:20 | 06:00:07 |
108 | Martin Petráž | Czech Republic | 00:42:25 | 00:52:34 | 00:47:51 | 00:52:48 | 01:06:13 | 01:39:40 | 06:01:31 |
109 | Lucca Korsgaard Grøn | Denmark | 00:46:42 | 00:55:43 | 00:54:37 | 00:48:14 | 00:57:52 | 01:39:05 | 06:02:13 |
109 | Dany Susanna Haupt | Germany | 00:44:18 | 01:01:01 | 00:45:54 | 00:53:32 | 01:02:48 | 01:34:40 | 06:02:13 |
111 | Elina Pallas | Finland | 00:45:41 | 00:53:54 | 00:49:17 | 00:52:43 | 00:59:52 | 01:41:10 | 06:02:37 |
112 | Jessica Rottenbacher | USA | 00:45:42 | 00:55:30 | 00:43:59 | 00:54:34 | 01:04:42 | 01:39:30 | 06:03:57 |
113 | Jesse Jansen | Netherlands | 00:48:35 | 00:53:04 | 00:48:38 | 00:44:40 | 01:11:57 | 01:37:55 | 06:04:49 |
114 | Ülle Külaots | Estonia | 00:48:23 | 00:58:22 | 00:48:02 | 00:52:49 | 01:02:20 | 01:34:55 | 06:04:51 |
115 | Rebecca Streitz | USA | 00:49:38 | 00:59:27 | 00:50:25 | 00:51:10 | 00:57:08 | 01:37:25 | 06:05:13 |
116 | Agnes Nappus | Finland | 00:50:24 | 00:52:49 | 00:43:32 | 00:58:38 | 01:00:55 | 01:39:05 | 06:05:23 |
117 | Tuule Müürsepp | Estonia | 00:49:18 | 00:51:39 | 00:48:15 | 00:56:46 | 01:06:27 | 01:33:15 | 06:05:40 |
118 | Lena Malinowski | Germany | 00:50:36 | 00:54:03 | 00:43:41 | 00:52:28 | 01:05:07 | 01:40:05 | 06:06:00 |
119 | Simona Mikešová | Czech Republic | 00:48:07 | 00:55:03 | 00:49:00 | 00:51:21 | 01:01:06 | 01:41:50 | 06:06:27 |
119 | Veronika Gallert | Germany | 00:45:28 | 00:55:16 | 00:52:24 | 00:49:47 | 01:03:07 | 01:40:25 | 06:06:27 |
121 | Sandra Berndt | Germany | 00:43:13 | 00:52:17 | 00:45:49 | 00:58:49 | 01:07:10 | 01:39:20 | 06:06:38 |
122 | Ashley Bromiley | USA | 00:48:28 | 00:58:48 | 00:50:17 | 00:55:07 | 00:55:31 | 01:39:15 | 06:07:26 |
123 | Stefan Groh | Germany | 00:54:20 | 00:52:05 | 00:46:15 | 00:52:11 | 01:03:16 | 01:42:00 | 06:10:07 |
124 | Charlotte Kirby | New Zealand | 00:51:34 | 00:55:46 | 00:48:17 | 00:56:12 | 01:00:06 | 01:38:25 | 06:10:20 |
125 | Ida Elzén | Sweden | 00:47:40 | 01:03:11 | 00:48:21 | 00:51:23 | 00:58:32 | 01:41:40 | 06:10:47 |
126 | Elena Kovačević | Croatia | 00:46:21 | 00:58:40 | 00:52:51 | 00:53:36 | 01:02:09 | 01:38:05 | 06:11:42 |
127 | Tekla Rozs | Hungary | 00:51:32 | 01:00:02 | 00:52:08 | 00:48:46 | 01:06:36 | 01:34:20 | 06:13:24 |
128 | Megs Drinkwater | Australia | 00:52:32 | 00:59:10 | 00:49:00 | 00:55:00 | 01:00:52 | 01:37:30 | 06:14:04 |
129 | Kinga Wieczorek-Czaja | Poland | 00:48:17 | 01:00:18 | 00:49:41 | 00:52:03 | 01:05:10 | 01:40:00 | 06:15:29 |
130 | Jessica Musser | USA | 00:47:10 | 00:56:09 | 00:52:37 | 00:59:17 | 01:03:04 | 01:37:45 | 06:16:02 |
131 | Madara Stacevica | Latvia | 00:53:53 | 00:56:35 | 00:50:39 | 00:55:27 | 01:02:05 | 01:38:00 | 06:16:39 |
132 | Jane Stine | USA | 00:51:35 | 01:00:19 | 00:54:16 | 00:54:52 | 00:58:05 | 01:39:10 | 06:18:17 |
133 | Stefanie Kapfer | Germany | 00:50:03 | 00:56:38 | 00:50:53 | 00:58:47 | 01:03:20 | 01:38:50 | 06:18:31 |
134 | Jacques Scheepers | South africa | 00:54:13 | 00:59:16 | 00:51:59 | 00:56:16 | 01:00:01 | 01:37:45 | 06:19:30 |
135 | Mojca Zadravec | Slovenia | 00:49:04 | 00:58:39 | 00:50:14 | 01:00:08 | 01:06:16 | 01:35:45 | 06:20:06 |
136 | Calie Curran | USA | 00:46:55 | 01:04:51 | 00:52:08 | 00:54:49 | 01:08:55 | 01:33:00 | 06:20:38 |
137 | Smilla Andersson | Sweden | 00:57:46 | 01:00:09 | 00:45:56 | 00:54:50 | 01:02:26 | 01:40:10 | 06:21:17 |
138 | SJ Bodell | United Kingdom | 01:05:12 | 00:53:08 | 00:47:41 | 00:56:57 | 01:00:45 | 01:40:10 | 06:23:53 |
139 | Maria Endrinal Acicolla | Spain | 00:55:13 | 00:55:53 | 00:49:31 | 00:57:06 | 01:03:06 | 01:43:35 | 06:24:24 |
140 | Nicole Teuscher | Germany | 00:44:21 | 00:56:08 | 00:54:18 | 01:01:57 | 01:06:12 | 01:41:40 | 06:24:36 |
141 | Robert Atkinson | Sweden | 00:54:19 | 00:56:02 | 00:50:48 | 00:57:31 | 01:05:39 | 01:41:35 | 06:25:54 |
142 | Sara Kristersson | Sweden | 00:48:35 | 01:00:39 | 00:48:34 | 00:59:17 | 01:04:43 | 01:44:20 | 06:26:08 |
143 | Barbara Klein | Germany | 00:47:45 | 00:59:17 | 00:56:20 | 00:54:41 | 01:09:51 | 01:38:20 | 06:26:14 |
144 | Tereza Vitaskova | Czech Republic | 00:51:59 | 01:02:24 | 00:52:20 | 00:54:12 | 01:08:55 | 01:37:30 | 06:27:20 |
145 | Mária Rusňáková | Slovakia | 00:46:01 | 00:59:40 | 00:53:05 | 01:01:39 | 01:05:56 | 01:41:25 | 06:27:46 |
146 | Alina Schering | Germany | 00:44:09 | 00:59:49 | 00:51:59 | 00:52:18 | 01:08:45 | 01:50:50 | 06:27:50 |
147 | Emma Brooksbank | United Kingdom | 00:51:14 | 01:00:27 | 00:48:14 | 00:57:25 | 01:06:32 | 01:44:30 | 06:28:22 |
148 | Julia Schnell | Germany | 00:53:24 | 01:01:26 | 00:55:09 | 00:49:43 | 01:09:06 | 01:39:40 | 06:28:28 |
149 | Jana Kubickova | Czech Republic | 00:51:11 | 00:55:27 | 00:49:56 | 00:56:43 | 01:09:12 | 01:46:00 | 06:28:29 |
150 | Olivier Pinatel | France | 00:57:52 | 01:00:00 | 00:55:56 | 00:49:04 | 01:00:03 | 01:45:55 | 06:28:50 |
151 | Annabelle Kuprian | Germany | 00:47:54 | 00:58:58 | 00:49:50 | 01:00:20 | 01:11:17 | 01:41:30 | 06:29:49 |
152 | Stijn Hudders | Belgium | 00:52:22 | 00:54:32 | 00:51:33 | 01:00:30 | 01:10:28 | 01:40:30 | 06:29:55 |
153 | Sara Rickli Escudero | Spain | 00:52:10 | 00:59:19 | 00:50:39 | 01:00:00 | 01:02:38 | 01:45:30 | 06:30:16 |
154 | Andrew Bradburn | USA | 00:51:35 | 00:56:59 | 00:51:11 | 01:08:38 | 01:02:29 | 01:39:45 | 06:30:37 |
155 | Frida Westler | Sweden | 00:54:27 | 01:01:00 | 00:53:11 | 00:57:00 | 01:06:20 | 01:40:50 | 06:32:48 |
156 | Zoe Engels | Germany | 00:54:29 | 00:59:24 | 00:53:50 | 00:54:44 | 01:02:40 | 01:48:50 | 06:33:57 |
157 | Cecilie Krebs Johansen | Denmark | 00:49:16 | 01:02:56 | 00:53:22 | 00:59:53 | 01:09:19 | 01:39:15 | 06:34:01 |
158 | Cristina López Rodríguez | Spain | 00:52:09 | 00:59:23 | 00:55:25 | 00:54:52 | 01:12:05 | 01:40:45 | 06:34:39 |
159 | Denise Stimmelmayr | Germany | 00:55:33 | 00:54:43 | 00:49:42 | 01:05:28 | 01:05:27 | 01:43:50 | 06:34:43 |
160 | Tuuli Pyy | Finland | 00:53:06 | 01:00:45 | 00:53:45 | 01:01:03 | 01:08:47 | 01:37:25 | 06:34:51 |
161 | Madelin Schumacher | Switzerland | 00:56:44 | 01:00:12 | 00:50:58 | 00:58:54 | 01:05:13 | 01:42:55 | 06:34:56 |
162 | Nadia Galaske | Indonesia | 00:49:05 | 01:00:01 | 00:54:23 | 01:00:59 | 01:08:35 | 01:42:05 | 06:35:08 |
163 | Tammy McLeod | USA | 00:51:16 | 01:02:04 | 00:56:24 | 00:53:36 | 01:04:39 | 01:47:10 | 06:35:09 |
164 | Daniela Wartini | Germany | 00:50:18 | 01:00:14 | 00:57:11 | 00:58:05 | 01:10:36 | 01:38:55 | 06:35:19 |
165 | Carolin Kraft | Germany | 00:51:31 | 01:05:27 | 00:54:48 | 00:59:13 | 01:04:16 | 01:40:10 | 06:35:25 |
166 | Saskia Rohtla | Estonia | 00:52:26 | 00:57:50 | 00:58:43 | 00:58:57 | 01:05:36 | 01:41:55 | 06:35:27 |
167 | Milka Malvari | Finland | 00:45:36 | 01:07:24 | 00:52:33 | 01:07:49 | 01:06:43 | 01:35:35 | 06:35:40 |
168 | Elizabeth Walters | USA | 00:54:23 | 00:59:24 | 00:53:58 | 00:57:57 | 01:07:26 | 01:43:15 | 06:36:23 |
169 | Natalia Mazurczak | Poland | 00:52:30 | 01:04:40 | 00:51:20 | 00:58:49 | 01:08:06 | 01:41:40 | 06:37:05 |
170 | Tanja Pretnar | Slovenia | 00:49:39 | 01:01:50 | 00:56:49 | 00:58:08 | 01:07:03 | 01:43:45 | 06:37:14 |
171 | Carlos Durá Costa | Spain | 00:52:11 | 00:56:26 | 00:49:56 | 00:59:20 | 01:13:26 | 01:47:35 | 06:38:54 |
172 | Andrew Paul | USA | 00:53:25 | 00:57:13 | 00:51:12 | 01:08:40 | 01:08:43 | 01:40:05 | 06:39:18 |
173 | Merilin Jegers | Estonia | 00:51:10 | 01:02:22 | 00:48:28 | 01:05:08 | 01:12:22 | 01:41:25 | 06:40:55 |
174 | Nora Vinkler | Hungary | 00:53:12 | 00:57:54 | 00:55:57 | 01:04:24 | 01:11:31 | 01:39:20 | 06:42:18 |
175 | Jan Škoch | Czech Republic | 00:51:36 | 01:03:18 | 00:55:07 | 00:58:17 | 01:13:27 | 01:42:05 | 06:43:50 |
176 | Jana Kučerová | Slovakia | 00:58:59 | 01:09:40 | 00:50:42 | 01:00:31 | 01:04:13 | 01:42:00 | 06:46:05 |
177 | Makayla Malloy | USA | 00:55:13 | 01:00:53 | 00:58:07 | 01:05:32 | 01:08:41 | 01:39:00 | 06:47:26 |
178 | Susanne Wessely | Germany | 00:52:37 | 01:08:59 | 00:49:48 | 01:03:41 | 01:06:36 | 01:46:05 | 06:47:46 |
179 | Nina Turnšek | Slovenia | 00:57:06 | 00:57:12 | 00:53:13 | 01:03:44 | 01:15:40 | 01:41:15 | 06:48:10 |
180 | Janine Luthi | Germany | 00:53:22 | 00:58:44 | 00:56:25 | 01:00:12 | 01:12:33 | 01:48:00 | 06:49:16 |
181 | Angela Walzer | Germany | 00:57:19 | 01:03:54 | 00:54:27 | 00:58:48 | 01:12:06 | 01:42:50 | 06:49:24 |
182 | Tea Tušar | Slovenia | 00:51:30 | 01:08:11 | 00:55:50 | 00:55:14 | 01:18:50 | 01:39:55 | 06:49:30 |
183 | Bethanie Cicero | United Kingdom | 00:52:35 | 01:02:58 | 00:57:59 | 00:59:58 | 01:10:41 | 01:46:05 | 06:50:16 |
184 | Magriet Mey | South Africa | 00:58:03 | 01:00:53 | 00:55:02 | 01:00:51 | 01:06:32 | 01:49:30 | 06:50:51 |
185 | Ann-Kathrin Lindemann | Germany | 00:52:00 | 01:04:40 | 00:55:44 | 01:02:00 | 01:09:48 | 01:47:50 | 06:52:02 |
186 | Laura Johns | France | 00:55:41 | 01:04:52 | 00:57:19 | 01:02:35 | 01:10:42 | 01:41:25 | 06:52:34 |
187 | Kinsey Keltz | USA | 00:55:39 | 00:57:19 | 00:56:15 | 01:04:25 | 01:11:00 | 01:48:25 | 06:53:03 |
188 | José Manuel Corbí Garrido | Spain | 00:59:33 | 01:01:56 | 00:56:32 | 00:59:29 | 01:09:25 | 01:46:40 | 06:53:35 |
189 | Eszter Kárpáti | Hungary | 00:50:45 | 01:03:06 | 00:58:42 | 01:08:16 | 01:05:50 | 01:47:10 | 06:53:49 |
190 | Rosa Marquardt Frederiksen | Denmark | 00:53:48 | 01:13:55 | 00:59:40 | 01:04:01 | 01:01:16 | 01:41:25 | 06:54:05 |
191 | Mantas Olsauskas | Lithuania | 00:54:38 | 01:03:32 | 00:53:36 | 01:05:03 | 01:14:06 | 01:44:15 | 06:55:10 |
192 | Abigail Lawrence | United Kingdom | 00:54:01 | 01:04:58 | 00:52:07 | 01:07:45 | 01:11:27 | 01:44:55 | 06:55:13 |
193 | Heather Mueller | USA | 00:59:32 | 01:02:11 | 00:55:24 | 01:05:22 | 01:10:09 | 01:42:55 | 06:55:33 |
194 | Cameron Mackereth | Canada | 00:54:05 | 01:10:08 | 01:01:20 | 01:01:45 | 01:06:51 | 01:42:20 | 06:56:29 |
195 | Elisa Sein | Estonia | 00:58:12 | 01:07:48 | 00:55:41 | 00:58:12 | 01:10:45 | 01:46:25 | 06:57:03 |
196 | Isa Jurriëns | Netherlands | 00:53:28 | 01:12:44 | 00:55:14 | 01:04:38 | 01:05:22 | 01:47:05 | 06:58:31 |
197 | Fynn Heintz | Germany | 00:56:21 | 01:01:53 | 00:54:44 | 00:59:57 | 01:12:16 | 01:54:00 | 06:59:11 |
198 | Martine Valk | Netherlands | 00:58:42 | 01:02:33 | 00:58:03 | 01:02:26 | 01:11:28 | 01:46:20 | 06:59:32 |
199 | Marilis Kallas | Estonia | 00:55:58 | 01:04:18 | 00:59:43 | 01:07:17 | 01:09:55 | 01:44:05 | 07:01:16 |
200 | Scarlett Granger | United Kingdom | 00:59:04 | 01:00:08 | 00:56:30 | 00:59:45 | 01:17:50 | 01:48:40 | 07:01:57 |
bottom of page