top of page


Munich 2026
Individual Series
Rank | Name | Country | Challenge 1 | Challenge 2 | Challenge 3 | Challenge 4 | Challenge 5 | Challenge 6 | Total Time |
|---|---|---|---|---|---|---|---|---|---|
201 | Melynda Owens | USA | 01:01:30 | 01:05:34 | 00:57:44 | 01:06:30 | 01:07:51 | 01:43:05 | 07:02:14 |
202 | Darya Leylian | USA | 00:52:42 | 01:08:13 | 00:58:13 | 01:00:09 | 01:17:30 | 01:48:00 | 07:04:47 |
203 | Vroni Börlin-Kostezer | Switzerland | 01:00:29 | 01:05:09 | 00:53:11 | 01:11:28 | 01:07:26 | 01:48:30 | 07:06:13 |
204 | Lynn Everaert | Belgium | 00:52:56 | 01:12:58 | 00:58:29 | 01:02:15 | 01:09:38 | 01:50:20 | 07:06:36 |
205 | Maria Golova | Independant Neutral | 01:00:01 | 01:07:02 | 00:56:26 | 01:04:44 | 01:11:16 | 01:48:10 | 07:07:39 |
206 | Jukka Sireni | Finland | 00:53:15 | 00:59:19 | 00:55:43 | 01:15:25 | 01:23:30 | 01:40:35 | 07:07:47 |
207 | Xiomara Lopez Martinez | Spain | 00:52:43 | 01:03:36 | 01:02:14 | 01:02:59 | 01:17:10 | 01:49:30 | 07:08:12 |
208 | Annika Wiele | Germany | 01:02:28 | 01:07:44 | 00:51:47 | 01:03:43 | 01:14:59 | 01:48:15 | 07:08:56 |
209 | Lina Sakalavičiūtė | Lithuania | 01:01:31 | 01:06:04 | 00:56:13 | 01:08:02 | 01:12:40 | 01:45:15 | 07:09:45 |
210 | Jessica Henderson | USA | 00:58:27 | 01:10:55 | 00:58:20 | 01:01:37 | 01:11:30 | 01:49:00 | 07:09:49 |
211 | Elizabeth Tashiro | USA | 00:55:19 | 01:11:11 | 00:58:18 | 01:10:22 | 01:09:59 | 01:45:55 | 07:11:04 |
212 | Christine Timms | Australia | 01:06:26 | 01:06:43 | 00:54:26 | 01:01:45 | 01:16:35 | 01:46:45 | 07:12:40 |
213 | Emanuela Haller | Romania | 01:00:35 | 01:10:20 | 01:02:03 | 01:07:51 | 01:09:08 | 01:43:05 | 07:13:02 |
214 | Agata Banaś | Poland | 00:54:18 | 01:07:07 | 01:06:34 | 01:02:24 | 01:13:38 | 01:50:15 | 07:14:16 |
215 | Cristina Roura | Spain | 00:58:11 | 01:05:51 | 01:02:40 | 01:07:11 | 01:18:05 | 01:43:30 | 07:15:28 |
216 | Daniela Höllt | Germany | 00:55:17 | 01:10:10 | 00:56:38 | 01:13:55 | 01:13:39 | 01:47:00 | 07:16:39 |
217 | Marika Uustare | Estonia | 00:58:39 | 01:08:31 | 00:57:33 | 01:09:30 | 01:16:20 | 01:47:00 | 07:17:33 |
218 | Catherine Luniewski | USA | 00:55:46 | 01:07:47 | 01:04:35 | 01:09:39 | 01:13:57 | 01:48:20 | 07:20:04 |
219 | Desiree Pereira | India | 01:01:28 | 01:06:57 | 01:06:40 | 01:14:19 | 01:10:10 | 01:43:25 | 07:22:59 |
220 | Ana Maria Barros | Brazil | 01:04:17 | 01:10:29 | 01:01:17 | 01:12:02 | 01:14:59 | 01:40:55 | 07:23:59 |
221 | Maria Hakala | Finland | 00:53:11 | 01:07:25 | 00:59:16 | 01:09:13 | 01:23:15 | 01:52:30 | 07:24:50 |
222 | Stella Babian | Germany | 00:58:15 | 01:09:35 | 00:59:47 | 01:06:08 | 01:18:30 | 01:52:45 | 07:25:00 |
223 | Madalina Elisabeta Hodor | Romania | 00:57:11 | 01:09:55 | 01:01:55 | 01:16:15 | 01:14:30 | 01:46:10 | 07:25:56 |
224 | Sarah Wester | Germany | 00:58:25 | 01:08:01 | 00:58:25 | 01:11:29 | 01:18:20 | 01:52:05 | 07:26:45 |
225 | Matthias Gugel | Germany | 01:00:35 | 01:15:30 | 01:02:22 | 01:04:44 | 01:12:56 | 01:51:15 | 07:27:22 |
226 | Ruta Zemaityte | Lithuania | 01:03:31 | 01:10:43 | 00:57:45 | 01:10:09 | 01:17:20 | 01:49:10 | 07:28:38 |
227 | Isabel Urrutia | Canada | 01:05:46 | 01:09:54 | 00:56:37 | 01:13:12 | 01:16:10 | 01:47:10 | 07:28:49 |
228 | Aaron Madeley | United Kingdom | 00:59:14 | 01:11:45 | 00:55:05 | 01:07:25 | 01:20:05 | 01:56:05 | 07:29:39 |
229 | Isabella Käming | Germany | 00:59:42 | 01:08:42 | 01:05:56 | 01:07:37 | 01:21:40 | 01:47:40 | 07:31:17 |
230 | Clara Padovani | France | 00:59:17 | 01:16:35 | 00:58:08 | 01:03:59 | 01:20:50 | 01:52:40 | 07:31:29 |
231 | David Corbí Garrido | Spain | 01:07:30 | 01:09:15 | 00:59:26 | 01:05:55 | 01:19:55 | 01:49:35 | 07:31:36 |
232 | Emilie-Anne Fleury | Switzerland | 01:02:21 | 01:17:55 | 01:04:24 | 01:05:21 | 01:07:54 | 01:54:10 | 07:32:05 |
233 | Malina Werner | Germany | 01:04:24 | 01:05:50 | 00:56:55 | 01:08:02 | 01:22:55 | 01:54:10 | 07:32:16 |
234 | Ciara Godwin | Ireland | 01:04:22 | 01:12:02 | 01:03:00 | 01:01:54 | 01:14:26 | 01:57:50 | 07:33:34 |
235 | Jessie Martins | Portugal | 01:00:50 | 01:11:19 | 01:01:09 | 01:03:11 | 01:25:20 | 01:51:50 | 07:33:39 |
236 | Joanna Kołcun | Poland | 01:00:57 | 01:16:20 | 01:01:53 | 01:07:36 | 01:23:00 | 01:45:35 | 07:35:21 |
237 | Ayelén Galarza Rial | Argentina | 01:01:07 | 01:14:12 | 01:03:18 | 01:09:10 | 01:17:10 | 01:54:00 | 07:38:57 |
238 | Elin Antonsson | Sweden | 01:09:03 | 01:05:41 | 00:57:25 | 01:09:54 | 01:24:30 | 01:54:25 | 07:40:58 |
239 | Erin Sweeney | USA | 01:04:51 | 01:13:30 | 01:00:20 | 01:12:29 | 01:14:10 | 01:55:40 | 07:41:00 |
240 | Karin Harmsen | Netherlands | 01:02:37 | 01:18:10 | 01:01:11 | 01:11:41 | 01:21:50 | 01:45:35 | 07:41:04 |
241 | Angelika Wehnert | Germany | 01:05:16 | 01:17:50 | 00:59:24 | 01:14:55 | 01:16:50 | 01:48:25 | 07:42:40 |
242 | Matthias Haseleu | Germany | 01:00:43 | 01:14:17 | 01:00:02 | 01:14:50 | 01:20:35 | 01:52:25 | 07:42:52 |
243 | Dietmar Birzer | Germany | 01:05:00 | 01:14:52 | 01:00:10 | 01:13:04 | 01:23:00 | 01:47:00 | 07:43:06 |
244 | Victoria Cox | United Kingdom | 01:07:06 | 01:13:45 | 00:58:57 | 01:15:30 | 01:24:25 | 01:45:40 | 07:45:23 |
245 | Jonas Jäggi | Switzerland | 01:06:30 | 01:05:57 | 00:57:39 | 01:19:30 | 01:23:40 | 01:52:20 | 07:45:36 |
246 | Caroline Bouzad | France | 00:57:49 | 01:16:25 | 00:58:48 | 01:24:35 | 01:20:55 | 01:47:05 | 07:45:37 |
247 | Gabriela Wagner | Romania | 01:00:19 | 01:15:45 | 01:01:59 | 01:18:25 | 01:22:20 | 01:47:15 | 07:46:03 |
248 | Nina Kovacic | Slovenia | 00:54:16 | 01:21:10 | 01:06:30 | 01:10:55 | 01:23:35 | 01:50:10 | 07:46:36 |
249 | Erika Kolenc | Slovenia | 01:01:06 | 01:13:23 | 01:04:07 | 01:13:36 | 01:33:00 | 01:43:15 | 07:48:27 |
250 | Urtė Norvaišaitė | Lithuania | 01:00:37 | 01:13:27 | 01:10:15 | 01:14:58 | 01:22:35 | 01:49:05 | 07:50:57 |
251 | Jean-François Canon | Belgium | 00:57:50 | 01:19:20 | 01:10:47 | 01:06:47 | 01:23:10 | 01:53:25 | 07:51:19 |
252 | Zdeněk Černohouz | Czech Republic | 01:05:01 | 01:19:10 | 01:02:45 | 01:15:30 | 01:21:25 | 01:47:30 | 07:51:21 |
253 | Vincent Meers | Belgium | 01:05:46 | 01:11:06 | 01:01:17 | 01:21:40 | 01:20:20 | 01:51:20 | 07:51:29 |
254 | Vanja Zrimsek | Slovenia | 01:02:17 | 01:17:20 | 01:07:02 | 01:12:23 | 01:20:50 | 01:51:40 | 07:51:32 |
255 | Nadja Teige | Germany | 01:16:05 | 01:20:35 | 01:02:32 | 01:08:53 | 01:13:20 | 01:50:15 | 07:51:40 |
256 | Martina Becher | Germany | 00:59:56 | 01:12:18 | 01:19:40 | 01:09:47 | 01:21:40 | 01:49:15 | 07:52:36 |
257 | Jan Sinot | Netherlands | 01:08:02 | 01:20:10 | 01:09:39 | 01:10:41 | 01:21:05 | 01:43:10 | 07:52:47 |
258 | Catherine Beck | Luxembourg | 01:06:03 | 01:18:10 | 01:07:11 | 01:08:03 | 01:22:10 | 01:51:40 | 07:53:17 |
259 | Martina Spišiaková | Slovakia | 01:02:46 | 01:16:35 | 01:03:35 | 01:24:00 | 01:20:25 | 01:49:00 | 07:56:21 |
260 | Linda Walraven-van Oijen | Netherlands | 01:06:49 | 01:17:05 | 01:12:38 | 01:05:50 | 01:18:05 | 01:56:00 | 07:56:27 |
261 | Anna Sjöberg | Sweden | 01:08:15 | 01:18:00 | 01:03:52 | 01:16:25 | 01:22:20 | 01:48:05 | 07:56:57 |
262 | Tepat Tālāk | Latvia | 01:06:46 | 01:15:50 | 01:03:22 | 01:17:35 | 01:25:10 | 01:48:50 | 07:57:33 |
263 | Ulrike Kehe | Germany | 01:18:00 | 01:18:20 | 01:00:26 | 01:16:45 | 01:18:35 | 01:47:10 | 07:59:16 |
264 | Sofia Oliveira | Switzerland | 01:07:01 | 01:16:50 | 01:06:30 | 01:18:40 | 01:16:15 | 01:55:45 | 08:01:01 |
265 | Kristen Sweeney | USA | 01:05:33 | 01:17:10 | 01:07:07 | 01:19:50 | 01:24:40 | 01:48:55 | 08:03:15 |
266 | Irma Kostezer | switzerland | 01:07:00 | 01:10:12 | 01:10:14 | 01:23:50 | 01:22:55 | 01:49:35 | 08:03:46 |
267 | Ana-Maria Iordache | Romania | 01:07:00 | 01:12:01 | 01:07:46 | 01:24:25 | 01:24:25 | 01:48:20 | 08:03:57 |
268 | Letizia Pomes | Switzerland | 01:02:44 | 01:18:40 | 01:07:10 | 01:22:30 | 01:25:00 | 01:50:50 | 08:06:54 |
269 | Cristina Pérez Barreiro | Spain | 01:12:28 | 01:18:10 | 01:10:51 | 01:11:36 | 01:24:45 | 01:49:30 | 08:07:20 |
270 | Eva Lesny | Germany | 01:08:04 | 01:19:50 | 01:07:29 | 01:13:14 | 01:25:40 | 01:54:10 | 08:08:27 |
271 | Christiana Themistocleous | Cyprus | 01:02:13 | 01:18:10 | 01:13:50 | 01:17:00 | 01:27:55 | 01:50:50 | 08:09:58 |
272 | Alexandru Roman | Romania | 01:02:27 | 01:19:20 | 01:05:18 | 01:27:05 | 01:21:20 | 01:55:00 | 08:10:30 |
273 | Gintare Olsauskaite | Lithuania | 01:02:06 | 01:17:55 | 01:09:15 | 01:21:25 | 01:24:50 | 01:55:00 | 08:10:31 |
274 | Marius Meller | Germany | 01:11:37 | 01:15:20 | 01:05:15 | 01:24:55 | 01:25:45 | 01:47:55 | 08:10:47 |
275 | Anne Cristine Rodrigues | Switzerland | 01:09:46 | 01:20:20 | 01:09:07 | 01:11:32 | 01:25:30 | 01:56:00 | 08:12:15 |
276 | Elke Fasshauer | Denmark | 01:08:12 | 01:19:20 | 01:06:45 | 01:18:55 | 01:29:50 | 01:50:20 | 08:13:22 |
277 | Noora Lahdenperä | Finland | 01:10:07 | 01:20:00 | 01:06:45 | 01:20:45 | 01:20:20 | 01:56:10 | 08:14:07 |
278 | Vanesa Vega Dorado | Germany | 01:13:02 | 01:20:25 | 01:12:56 | 01:20:20 | 01:18:40 | 01:52:30 | 08:17:53 |
279 | Jessica Englisch | Germany | 01:05:12 | 01:21:10 | 01:15:35 | 01:17:10 | 01:27:15 | 01:52:15 | 08:18:37 |
280 | Petr Misik | Slovakia | 01:11:44 | 01:19:05 | 01:11:04 | 01:25:40 | 01:24:45 | 01:46:45 | 08:19:03 |
281 | Olivia Michalski | Germany | 01:19:15 | 01:19:05 | 01:03:15 | 01:19:30 | 01:23:40 | 01:54:55 | 08:19:40 |
282 | Erle Unt | Estonia | 01:17:10 | 01:20:50 | 01:13:39 | 01:14:26 | 01:21:00 | 01:54:30 | 08:21:35 |
283 | Donnalouise Watts | New Zealand | 01:16:50 | 01:18:20 | 01:08:01 | 01:24:20 | 01:21:15 | 01:53:15 | 08:22:01 |
284 | Nicole Burgener | Switzerland | 01:10:21 | 01:18:45 | 01:05:57 | 01:22:50 | 01:29:15 | 01:56:15 | 08:23:23 |
285 | Judit Hesse | Germany | 01:09:59 | 01:19:15 | 01:14:16 | 01:22:35 | 01:23:05 | 01:55:05 | 08:24:15 |
286 | Babette Jünemann | Germany | 01:14:15 | 01:25:40 | 01:13:06 | 01:14:36 | 01:23:55 | 01:54:45 | 08:26:17 |
287 | Carmen Molina Barreiro | Spain | 01:11:03 | 01:20:05 | 01:17:50 | 01:21:30 | 01:25:20 | 01:54:15 | 08:30:03 |
288 | Tanita Cirstea | Romania | 01:17:40 | 01:18:50 | 01:06:35 | 01:25:45 | 01:26:05 | 01:58:20 | 08:33:15 |
289 | Josephine Cheung | Canada | 01:17:05 | 01:21:50 | 01:10:52 | 01:26:40 | 01:21:35 | 01:56:00 | 08:34:02 |
290 | Katharina Edlinger | Austria | 01:05:36 | 01:22:20 | 01:13:47 | 01:26:20 | 01:30:05 | 01:56:20 | 08:34:28 |
291 | Magdalena Muraszko | Poland | 01:16:10 | 01:21:20 | 01:14:34 | 01:22:15 | 01:23:00 | 01:57:20 | 08:34:39 |
292 | Olivia Causse | USA | 01:19:45 | 01:25:55 | 01:19:20 | 01:12:27 | 01:25:00 | 01:53:30 | 08:35:57 |
293 | Anna Faragó | Hungary | 01:18:35 | 01:22:40 | 01:11:22 | 01:17:40 | 01:30:05 | 01:57:15 | 08:37:37 |
294 | Sanna Tellervo Raatikainen | Finland | 01:07:36 | 01:20:50 | 01:15:10 | 01:29:10 | 01:35:10 | 01:50:55 | 08:38:51 |
295 | Eveli Tõniste | Estonia | 01:18:25 | 01:24:30 | 01:14:57 | 01:18:00 | 01:36:00 | 01:52:35 | 08:44:27 |
296 | Sarah Galleguillos Kempf | Germany | 01:18:05 | 01:27:50 | 01:19:25 | 01:20:55 | 01:26:00 | 01:52:30 | 08:44:45 |
297 | Rocío García Mateos-Cañero | Spain | 01:07:12 | 01:22:05 | 01:20:15 | 01:29:05 | 01:30:55 | 01:56:30 | 08:46:02 |
298 | Agnes Aune | France | 01:21:05 | 01:20:25 | 01:14:50 | 01:25:20 | 01:28:45 | 01:57:15 | 08:47:40 |
299 | James Nickells | United Kingdom | 01:23:40 | 01:20:35 | 01:12:30 | 01:29:55 | 01:26:10 | 01:54:55 | 08:47:45 |
300 | Marlene Kästner | Germany | 01:22:05 | 01:20:45 | 01:17:45 | 01:21:25 | 01:24:30 | 02:01:25 | 08:47:55 |
bottom of page