top of page


Munich 2026
Individual Series
Rank | Name | Country | Challenge 1 | Challenge 2 | Challenge 3 | Challenge 4 | Challenge 5 | Challenge 6 | Total Time |
|---|---|---|---|---|---|---|---|---|---|
301 | Teija Taavettila | Finland | 01:22:15 | 01:20:40 | 01:20:00 | 01:22:05 | 01:30:15 | 01:54:55 | 08:50:10 |
302 | Andreas Zeidler | Germany | 01:11:38 | 01:20:30 | 01:22:50 | 01:21:35 | 01:38:00 | 01:58:55 | 08:53:28 |
303 | Adam Dzurovcin | Slovakia | 01:08:07 | 01:24:25 | 01:19:00 | 01:26:45 | 01:36:50 | 01:59:20 | 08:54:27 |
304 | Bram Verbiest | Belgium | 01:26:10 | 01:23:35 | 01:17:35 | 01:27:30 | 01:27:45 | 01:55:00 | 08:57:35 |
305 | Daniel Schoeman | South Africa | 01:25:00 | 01:25:00 | 01:13:00 | 01:33:20 | 01:32:30 | 01:51:35 | 09:00:25 |
306 | Kseniia Kirianovskaia | Independant Neutral | 01:22:50 | 01:26:10 | 01:16:35 | 01:28:15 | 01:31:15 | 01:58:25 | 09:03:30 |
307 | Gavin Easby | United Kingdom | 01:16:30 | 01:28:25 | 01:15:55 | 01:32:30 | 01:30:45 | 01:59:40 | 09:03:45 |
308 | Jayme Becerra | USA | 01:26:35 | 01:27:10 | 01:17:25 | 01:32:10 | 01:30:45 | 01:49:55 | 09:04:00 |
309 | Nikoleta Takacova | Slovakia | 01:22:55 | 01:26:50 | 01:23:00 | 01:25:30 | 01:31:05 | 01:55:20 | 09:04:40 |
310 | Pierminia Garau | Italy | 01:20:05 | 01:21:05 | 01:22:30 | 01:28:40 | 01:35:25 | 01:57:00 | 09:04:45 |
311 | Heike Kufleitner | Germany | 01:22:00 | 01:22:25 | 01:17:50 | 01:29:55 | 01:35:00 | 02:00:10 | 09:07:20 |
312 | Sylke Peeters | Belgium | 01:19:50 | 01:26:50 | 01:18:55 | 01:29:30 | 01:32:35 | 02:04:30 | 09:12:10 |
313 | Ioana Raluca Petrescu | Romania | 01:26:40 | 01:27:00 | 01:22:40 | 01:34:20 | 01:31:55 | 01:54:35 | 09:17:10 |
314 | Karen Leung | Belgium | 01:21:25 | 01:27:55 | 01:21:35 | 01:28:20 | 01:35:40 | 02:03:30 | 09:18:25 |
315 | Jennifer Miller | USA | 01:15:00 | 01:31:05 | 01:26:40 | 01:30:20 | 01:37:30 | 01:59:25 | 09:20:00 |
316 | Mary Beth Guilbo | USA | 01:25:45 | 01:26:55 | 01:26:45 | 01:27:20 | 01:33:40 | 02:00:25 | 09:20:50 |
317 | Charissa Gibson | Australia | 01:21:50 | 01:24:15 | 01:24:40 | 01:35:30 | 01:33:05 | 02:01:40 | 09:21:00 |
318 | Eva Berschet | Germany | 01:23:50 | 01:26:55 | 01:24:35 | 01:32:15 | 01:34:10 | 02:03:15 | 09:25:00 |
319 | Maria Margiolou | Greece | 01:30:00 | 01:31:05 | 01:26:20 | 01:32:10 | 01:30:40 | 01:59:40 | 09:29:55 |
320 | Marie Joelle Fleury | Switzerland | 01:31:55 | 01:30:30 | 01:26:15 | 01:30:15 | 01:32:25 | 02:02:45 | 09:34:05 |
321 | Barbara Ortwein | Germany | 01:29:45 | 01:26:50 | 01:29:10 | 01:32:30 | 01:36:10 | 02:01:45 | 09:36:10 |
322 | Richard James Fletcher | Belgium | 01:30:15 | 01:28:35 | 01:27:20 | 01:31:35 | 01:37:45 | 02:03:20 | 09:38:50 |
323 | Anna Doesburg | Netherlands | 01:27:35 | 01:31:10 | 01:32:50 | 01:32:20 | 01:30:50 | 02:05:05 | 09:39:50 |
324 | Henrik Schleifenbaum | Germany | 01:32:25 | 01:33:05 | 01:28:45 | 01:33:30 | 01:37:30 | 02:03:40 | 09:48:55 |
325 | Gloria Johnston | USA | 01:31:50 | 01:33:15 | 01:26:35 | 01:36:50 | 01:37:25 | 02:05:25 | 09:51:20 |
326 | Sarah Mancina | USA | 01:32:35 | 01:36:45 | 01:26:00 | 01:33:30 | 01:41:05 | 02:06:05 | 09:56:00 |
327 | Jason Stevens | Australia | 01:31:40 | 01:38:25 | 01:32:15 | 01:31:45 | 01:33:00 | 02:13:50 | 10:00:55 |
328 | Ronen Rojas | Independant Neutral | 01:37:05 | 01:34:10 | 01:33:40 | 01:35:25 | 01:39:10 | 02:05:00 | 10:04:30 |
329 | Albert Haas | France | 01:34:25 | 01:36:45 | 01:31:35 | 01:39:05 | 01:38:00 | 02:06:20 | 10:06:10 |
330 | Majeedah Belding | Canada | 01:39:25 | 01:36:35 | 01:34:15 | 01:39:00 | 01:39:35 | 02:02:30 | 10:11:20 |
331 | Dora Weisskopf | Switzerland | 01:35:10 | 01:34:25 | 01:37:40 | 01:38:40 | 01:42:15 | 02:08:05 | 10:16:15 |
332 | Alexandre Portilho | Brazil | 01:40:35 | 01:35:25 | 01:36:45 | 01:35:05 | 01:44:00 | 02:07:35 | 10:19:25 |
333 | Franco Assenza | Argentina | 01:33:20 | 01:30:00 | 01:30:10 | 01:56:40 | 01:56:40 | 02:23:00 | 10:49:50 |
334 | Ruth Viane | Belgium | 01:44:05 | 01:43:25 | 01:41:15 | 01:44:10 | 01:49:25 | 02:08:35 | 10:50:55 |
bottom of page