top of page



Munich 2026
Challenge 1 Results
Rank | Name | Country | Time |
|---|---|---|---|
301 | Anna Faragó | Hungary | 01:18:35 |
302 | Olivia Michalski | Germany | 01:19:15 |
303 | Olivia Causse | USA | 01:19:45 |
304 | Sylke Peeters | Belgium | 01:19:50 |
305 | Pierminia Garau | Italy | 01:20:05 |
306 | Agnes Aune | France | 01:21:05 |
307 | Karen Leung | Belgium | 01:21:25 |
308 | Charissa Gibson | Australia | 01:21:50 |
309 | Heike Kufleitner | Germany | 01:22:00 |
310 | Marlene Kästner | Germany | 01:22:05 |
311 | Teija Taavettila | Finland | 01:22:15 |
312 | Kseniia Kirianovskaia | Independant Neutral | 01:22:50 |
313 | Nikoleta Takacova | Slovakia | 1:22:55 |
314 | James Nickells | United Kingdom | 01:23:40 |
315 | Eva Berschet | Germany | 01:23:50 |
316 | Daniel Schoeman | South Africa | 01:25:00 |
317 | Mary Beth Guilbo | USA | 01:25:45 |
318 | Jayme Becerra | USA | 01:26:35 |
319 | Ioana Raluca Petrescu | Romania | 1:26:40 |
320 | Anna Doesburg | Netherlands | 01:27:35 |
321 | Barbara Ortwein | Germany | 01:29:45 |
322 | Maria Margiolou | Greece | 01:30:00 |
323 | Richard James Fletcher | Belgium | 01:30:15 |
324 | Jason Stevens | Australia | 01:31:40 |
325 | Gloria Johnston | USA | 01:31:50 |
326 | Marie Joelle Fleury | Switzerland | 01:31:55 |
327 | Henrik Schleifenbaum | Germany | 01:32:25 |
328 | Sarah Mancina | USA | 01:32:35 |
329 | Franco Assenza | Argentina | 01:33:20 |
330 | Albert Haas | France | 01:34:25 |
331 | Dora Weisskopf | Switzerland | 01:35:10 |
332 | Ronen Rojas | Independant Neutral | 01:37:05 |
333 | Majeedah Belding | Canada | 01:39:25 |
334 | Alexandre Portilho | Brazil | 01:40:35 |
335 | Ruth Viane | Belgium | 01:44:05 |
bottom of page