top of page



Munich 2026
Challenge 4 Results
Rank | Name | Country | Time |
|---|---|---|---|
301 | Adam Dzurovcin | Slovakia | 01:26:45 |
302 | Alexandru Roman | Romania | 01:27:05 |
303 | Mary Beth Guilbo | USA | 01:27:20 |
304 | Bram Verbiest | Belgium | 01:27:30 |
305 | Kseniia Kirianovskaia | Independant Neutral | 01:28:15 |
306 | Karen Leung | Belgium | 01:28:20 |
307 | Pierminia Garau | Italy | 01:28:40 |
308 | Rocío García Mateos-Cañero | Spain | 01:29:05 |
309 | Sanna Tellervo Raatikainen | Finland | 01:29:10 |
310 | Sylke Peeters | Belgium | 01:29:30 |
311 | Heike Kufleitner | Germany | 01:29:55 |
312 | James Nickells | United Kingdom | 01:29:55 |
313 | Marie Joelle Fleury | Switzerland | 01:30:15 |
314 | Jennifer Miller | USA | 01:30:20 |
315 | Richard James Fletcher | Belgium | 01:31:35 |
316 | Jason Stevens | Australia | 01:31:45 |
317 | Maria Margiolou | Greece | 01:32:10 |
318 | Jayme Becerra | USA | 01:32:10 |
319 | Eva Berschet | Germany | 01:32:15 |
320 | Anna Doesburg | Netherlands | 01:32:20 |
321 | Gavin Easby | United Kingdom | 01:32:30 |
322 | Barbara Ortwein | Germany | 01:32:30 |
323 | Daniel Schoeman | South Africa | 01:33:20 |
324 | Henrik Schleifenbaum | Germany | 01:33:30 |
325 | Sarah Mancina | USA | 01:33:30 |
326 | Ioana Raluca Petrescu | Romania | 01:34:20 |
327 | Alexandre Portilho | Brazil | 01:35:05 |
328 | Ronen Rojas | Independant Neutral | 01:35:25 |
329 | Charissa Gibson | Australia | 01:35:30 |
330 | Gloria Johnston | USA | 01:36:50 |
331 | Dora Weisskopf | Switzerland | 01:38:40 |
332 | Majeedah Belding | Canada | 01:39:00 |
333 | Albert Haas | France | 01:39:05 |
334 | Ruth Viane | Belgium | 01:44:10 |
335 | Franco Assenza | Argentina | 01:56:40 |
bottom of page