top of page



Munich 2026
Challenge 5 Results
Rank | Name | Country | Time |
|---|---|---|---|
301 | Jayme Becerra | USA | 01:30:45 |
302 | Gavin Easby | United Kingdom | 01:30:45 |
303 | Anna Doesburg | Netherlands | 01:30:50 |
304 | Rocío García Mateos-Cañero | Spain | 01:30:55 |
305 | Nikoleta Takacova | Slovakia | 01:31:05 |
335 | Kseniia Kirianovskaia | Independant Neutral | 01:31:15 |
306 | Ioana Raluca Petrescu | Romania | 01:31:55 |
307 | Marie Joelle Fleury | Switzerland | 01:32:25 |
308 | Daniel Schoeman | South Africa | 01:32:30 |
309 | Sylke Peeters | Belgium | 01:32:35 |
310 | Jason Stevens | Australia | 01:33:00 |
311 | Erika Kolenc | Slovenia | 01:33:00 |
312 | Charissa Gibson | Australia | 01:33:05 |
313 | Mary Beth Guilbo | USA | 01:33:40 |
314 | Eva Berschet | Germany | 01:34:10 |
315 | Heike Kufleitner | Germany | 01:35:00 |
316 | Sanna Tellervo Raatikainen | Finland | 01:35:10 |
317 | Pierminia Garau | Italy | 01:35:25 |
318 | Karen Leung | Belgium | 01:35:40 |
319 | Eveli Tõniste | Estonia | 01:36:00 |
320 | Barbara Ortwein | Germany | 01:36:10 |
321 | Adam Dzurovcin | Slovakia | 01:36:50 |
322 | Gloria Johnston | USA | 01:37:25 |
323 | Jennifer Miller | USA | 01:37:30 |
324 | Henrik Schleifenbaum | Germany | 01:37:30 |
325 | Richard James Fletcher | Belgium | 01:37:45 |
326 | Albert Haas | France | 01:38:00 |
327 | Andreas Zeidler | Germany | 01:38:00 |
328 | Ronen Rojas | Independant Neutral | 01:39:10 |
329 | Majeedah Belding | Canada | 01:39:35 |
330 | Sarah Mancina | USA | 01:41:05 |
331 | Dora Weisskopf | Switzerland | 01:42:15 |
332 | Alexandre Portilho | Brazil | 01:44:00 |
333 | Ruth Viane | Belgium | 01:49:25 |
334 | Franco Assenza | Argentina | 01:56:40 |
bottom of page